Kirsten 0.35 0.25 2 0.00 0
Kallis  0.30 0.28 2 0.07 1
Cullinan 0.25 0.25 2 0.00 0 
Cronje  0.28 0.26 2 0.03 0
Rhodes  0.30 0.28 2 0.00 0
Pollock 0.25 0.25 2 0.15 1
Klusener 0.24 0.28 1 0.13 1
Boucher  0.20 0.25 1 -1.0
Symcox   0.17 0.30 1 0.14 0
Donald   0.10 0.20 0 0.15 1
Adams    0.08 0.18 0 0.13 0
